-
Mezzanine Racking System
-
Cantilever Racking System
-
Shuttle Pallet Racking System
-
Drive In Racking System
-
Mobile Racking Storage Systems
-
Industrial Pallet Racks
-
Automated Guided Vehicles
-
Automated Stacker Crane
-
Stackable Steel Pallets
-
Radio Shuttle System
-
Robotic Storage System
-
Flexible Conveyor System
-
Long Span Shelving System
-
Automated Storage Retrieval System
-
Mr GaznerWe Choosed KNADD AS/RS for our Abu Dhabi Medical Products Warehouse, now the installation&commissioning is finished, the full system can run smoothly and efficiently. We are satisfied about it, Made-In-China products now has advanced technology, also competitive price. We are happy that our choose is correct
-
Mr KenWe are a trading company from Newzealand, focus on providing automation equipment from China to Newzealand, this time we choose KNADD automated storage and retrieval system to our Newzealand client, KNADD can provide professional and mature technology warehouse solution to us, we are happy to have good communication with Cindy
-
Mr ReaganKNADD provide a full automatic cold storage system to our HK food warehouse, include all the device and control software, now everything work well, our warehouse became smart and high efficiency, also save labor cost for us. Thanks KNADD
Industrial Storage Shelves Racks Warehouse Storage Rack Systems Vertical Type
Use | Industrial Warehouse Storage Racking | Structure | Easy Assemble |
---|---|---|---|
Type | Vertical Type | Feature | Corrosion Protection,shuttle Shelves |
Width | 1000-4000mm | Depth | According To Your Need |
Weight Capacity | 500-4000kg/level | Height | According To Your Need |
High Light | industrial pallet racking systems,industrial warehouse racking systems |
Industrial Storage Shelves Racks Warehouse Storage Rack Systems Vertical Type
§ Products information
Features | 1. 90% picking efficiency, and appropriate for picking heavy goods by pallet. 2. Surface finishing with araldite static powder coating. 3. High Strength and durability, easy for complete installation. 4. Pallets can be located, accessed and moved individually. 5. Rapid handling of almost all types of palletised goods. 6. Bottom level of pallets can be stored on the floor, lowering structure costs. 7. Strength and rigidity prevents compression damage to goods. 8. Infinitely adjustable and offering a wide range of options and components to accommodate specialized needs. 9. Maximizes space use in any warehouse configuration while retaining optimum product accessibility. |
Beam & Frame | 1. Frame depth normally from 800-1000mm, height is limited by handling equipment of approximate 11mm. 2. Beam length from 1000-3300mm depends on requirement or design. 3. Operation aisle is from 2200-3800mm depends on operating truck |
Main Parts Specs | 1. Upright section: 80*60*2.0, 90*70*2.0, 100*70*2.0, 120*95*2.0-2.5mm, etc. 2. Box beams section: 80*50*1.5, 100*50*1.5, 110*50*1.5, 120*50*1.5-2.0, 140*50*1.5-2.0, 160*50*1.5-2.0, 180*50*2.0mm, etc., 3. Horizontal & diagonal braces, upright footplates, safety locking pins, bolts & nuts, anchors and all necessary components. |
Load Capacity & Dimension | 1. Loading capacity: 500-4,000 kgs UDL/beam level. 2. Height: 1,000-11,000mm 3. Depth: 400-1,500mm 4. Length: 1,500-3,300mm 5. Specail sizes also avaiable to specific storage needs. |
Delivery Time | Within 25 days for ordinary order quantity. Big production capacity allows us in a position to make quick delivery. |
§ Products Details(pictures)
§ Our Services
Pallet rack shelving Consulting and Design Services
We offer no obligation professional consultation and design. Allow our experienced staff to assist you in designing a storage system that best suits your particular needs.
We also offer:
• Professional CAD Drawings
• Stamped Engineered Drawings
Custom sizes and colors are also available.
Custom designed and built to meet your specific needs and requirements.
After Sale Service
1. Professional engineer and application specialists respond to your requests efficiently;
2. Online via SKYPE MSN; Also through mail, voice phone message and fax if network is not accessible for customer;
3. Follow up the case, record the entire process, report complaint to QC department;
4. QC will find defect from which department ,who is in charge to identify responsibility
record customer respond,suggestion,requirement.